NFL Pool Log In
You are not logged in
Current Standings
| Player | Week |
| Name | Total | Weeks Won | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WW | DP | CC | SB |
|
| STJ | 126 | 1 | 10 | 8 | 8 | 9 | 5 | 5 | 9 | 9 | 6 | 9 | 8 | 6 | 9 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| BDR | 125 | 0 | 9 | 11 | 10 | 9 | 6 | 8 | 7 | 7 | 8 | 8 | 5 | 4 | 5 | 7 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| DPW | 124 | 0 | 9 | 8 | 9 | 7 | 8 | 5 | 8 | 5 | 5 | 7 | 9 | 8 | 8 | 7 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| GPM | 124 | 0 | 10 | 8 | 10 | 9 | 4 | 6 | 9 | 9 | 6 | 7 | 7 | 8 | 9 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| REF | 123 | 3 | 11 | 6 | 11 | 6 | 5 | 12 | 5 | 8 | 8 | 11 | 7 | 5 | 6 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| MAF | 123 | 1 | 5 | 7 | 9 | 9 | 7 | 8 | 5 | 4 | 8 | 9 | 7 | 5 | 9 | 11 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| NRF | 123 | 1 | 5 | 9 | 7 | 12 | 7 | 9 | 7 | 7 | 10 | 7 | 7 | 6 | 6 | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| SEN | 123 | 1 | 9 | 5 | 9 | 11 | 4 | 9 | 9 | 8 | 5 | 6 | 10 | 8 | 8 | 6 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| MEB | 120 | 0 | 9 | 9 | 9 | 6 | 6 | 4 | 8 | 8 | 6 | 9 | 7 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRB | 118 | 0 | 6 | 8 | 8 | 12 | 4 | 11 | 6 | 6 | 4 | 10 | 8 | 9 | 9 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| TMS | 117 | 0 | 6 | 5 | 10 | 10 | 8 | 4 | 9 | 6 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| PGR | 115 | 2 | 6 | 13 | 7 | 4 | 4 | 6 | 8 | 5 | 7 | 5 | 6 | 9 | 9 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMJ | 115 | 1 | 5 | 7 | 7 | 12 | 6 | 9 | 7 | 8 | 10 | 5 | 5 | 4 | 7 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEF | 115 | 0 | 10 | 6 | 11 | 7 | 5 | 8 | 8 | 8 | 6 | 6 | 6 | 4 | 8 | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| JCW | 114 | 4 | 9 | 8 | 8 | 7 | 9 | 4 | 5 | 5 | 4 | 8 | 5 | 10 | 11 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| TWZ | 114 | 1 | 12 | 7 | 10 | 8 | 7 | 5 | 5 | 4 | 6 | 6 | 8 | 7 | 7 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| KMN | 114 | 0 | 10 | 10 | 10 | 8 | 6 | 6 | 8 | 6 | 5 | 3 | 7 | 5 | 7 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| MWB | 112 | 0 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 5 | 4 | 8 | 4 | 7 | 7 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| MDM | 111 | 0 | 7 | 10 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJS | 111 | 0 | 7 | 11 | 7 | 7 | 6 | 8 | 7 | 6 | 3 | 5 | 3 | 8 | 11 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| JWB | 109 | 1 | 9 | 8 | 7 | 8 | 6 | 6 | 9 | 4 | 3 | 3 | 6 | 6 | 9 | 3 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| SSJ | 109 | 0 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 5 | 7 | 4 | 8 | 8 | 7 | 6 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| JMF | 106 | 0 | 7 | 6 | 7 | 8 | 6 | 10 | 5 | 4 | 6 | 7 | 4 | 5 | 8 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| KLJ | 103 | 0 | 8 | 10 | 8 | 6 | 4 | 11 | 5 | 8 | 9 | 7 | 3 | 8 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JLP | 102 | 1 | 3 | 3 | 3 | 9 | 4 | 7 | 11 | 6 | 8 | 8 | 5 | 6 | 6 | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALF | 102 | 0 | 7 | 6 | 8 | 7 | 5 | 5 | 9 | 4 | 7 | 8 | 5 | 6 | 6 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Picks for Week 17
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| DAL/WAS | 30-23 | DAL by 7 | WAS | WAS | DAL | DAL | DAL | DAL | DAL | DAL | NP | NP | DAL | DAL | DAL | DAL | DAL | DAL | WAS | NP | DAL | WAS | WAS | DAL | WAS | DAL | DAL | WAS |
| DET/MN | 10-23 | DET by 7.5 | MN | DET | DET | MN | DET | MN | DET | DET | NP | NP | DET | MN | DET | DET | DET | MN | MN | NP | MN | MN | MN | MN | DET | MN | DET | DET |
| DEN/KC | 20-13 | DEN by 13.5 | DEN | DEN | KC | KC | DEN | DEN | DEN | KC | NP | NP | DEN | KC | DEN | DEN | DEN | KC | KC | NP | KC | KC | KC | DEN | DEN | KC | KC | DEN |
| ARZ/CIN | TBD | CIN by 7 | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | NP | NP | CIN | ARZ | ARZ | CIN | CIN | ARZ | ARZ | NP | ARZ | ARZ | CIN | CIN | CIN | CIN | CIN | ARZ |
| BLT/GB | TBD | GB by 3 | BLT | GB | GB | BLT | GB | GB | GB | BLT | NP | NP | GB | BLT | GB | GB | BLT | GB | GB | NP | GB | BLT | GB | BLT | GB | GB | GB | BLT |
| HOU/LAC | TBD | LAC by 2.5 | LAC | HOU | LAC | HOU | HOU | HOU | HOU | HOU | NP | NP | LAC | LAC | HOU | LAC | LAC | LAC | LAC | NP | HOU | HOU | LAC | LAC | LAC | LAC | LAC | HOU |
| NYG/LV | TBD | LV by 1.5 | NYG | LV | LV | NYG | LV | LV | LV | NYG | NP | NP | LV | NYG | NYG | LV | LV | NYG | LV | NP | NYG | LV | LV | NYG | LV | NYG | NYG | LV |
| SEA/CAR | TBD | SEA by 7 | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | NP | NP | SEA | SEA | SEA | SEA | SEA | CAR | SEA | NP | CAR | CAR | CAR | SEA | CAR | SEA | CAR | SEA |
| JAX/IND | TBD | JAX by 6.5 | IND | IND | JAX | JAX | JAX | JAX | JAX | IND | NP | NP | JAX | IND | JAX | JAX | JAX | JAX | IND | NP | JAX | JAX | IND | IND | JAX | JAX | IND | JAX |
| NE/NYJ | TBD | NE by 13.5 | NYJ | NE | NE | NYJ | NE | NE | NE | NYJ | NP | NP | NE | NE | NE | NE | NYJ | NYJ | NE | NP | NYJ | NE | NYJ | NE | NE | NE | NYJ | NYJ |
| NO/TEN | TBD | NO by 2.5 | TEN | TEN | NO | NO | NO | NO | NO | NO | NP | NP | NO | NO | NO | TEN | NO | NO | TEN | NP | TEN | TEN | TEN | TEN | TEN | NO | TEN | NO |
| PIT/CLE | TBD | PIT by 3 | PIT | CLE | PIT | PIT | PIT | PIT | PIT | PIT | NP | NP | PIT | PIT | PIT | PIT | CLE | PIT | PIT | NP | CLE | PIT | CLE | PIT | PIT | CLE | PIT | PIT |
| TB/MIA | TBD | TB by 5.5 | MIA | MIA | TB | TB | TB | TB | TB | MIA | NP | NP | TB | TB | TB | MIA | TB | MIA | TB | NP | TB | TB | MIA | TB | TB | TB | TB | MIA |
| PHI/BUF | TBD | BUF by 1.5 | PHI | BUF | BUF | PHI | BUF | BUF | PHI | BUF | NP | NP | BUF | BUF | PHI | BUF | BUF | BUF | PHI | NP | PHI | BUF | BUF | BUF | BUF | BUF | BUF | PHI |
| CHI/SF | TBD | SF by 1.5 | CHI | CHI | SF | CHI | SF | SF | SF | SF | NP | NP | SF | SF | SF | SF | SF | CHI | SF | NP | SF | SF | SF | CHI | CHI | SF | SF | CHI |
| LAR/ATL | TBD | LAR by 7.5 | LAR | ATL | LAR | LAR | LAR | LAR | LAR | ATL | NP | NP | LAR | LAR | LAR | LAR | LAR | LAR | LAR | NP | LAR | LAR | ATL | LAR | LAR | ATL | LAR | LAR |
| Tie Breaker | TBD | 49.5 | 45 | 48 | 55 | 47 | 48 | 51 | 50 | 42 | 56 | 42 | 50 | 42 | 49 | 49 | 55 | 46 | 45 | 44 | 37 | 52 | 42 | 52 | 44 | 48 | 60 | 58 |
Picks for Week 16
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| LAR/SEA | 37-38 | SEA by 1.5 | SEA | LAR | LAR | LAR | SEA | LAR | SEA | SEA | LAR | NP | SEA | LAR | LAR | SEA | SEA | SEA | SEA | LAR | SEA | LAR | SEA | LAR | LAR | LAR | SEA | LAR |
| GB/CHI | 16-22 | CHI by 1.5 | GB | CHI | GB | CHI | CHI | GB | CHI | GB | CHI | NP | CHI | CHI | GB | CHI | CHI | GB | CHI | CHI | GB | CHI | CHI | CHI | CHI | GB | GB | GB |
| PHI/WAS | 29-18 | PHI by 6.5 | PHI | WAS | PHI | PHI | PHI | PHI | PHI | PHI | WAS | NP | PHI | PHI | PHI | PHI | PHI | WAS | WAS | WAS | PHI | PHI | WAS | PHI | PHI | PHI | WAS | PHI |
| BUF/CLE | 23-20 | BUF by 10 | CLE | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | NP | BUF | CLE | BUF | BUF | CLE | CLE | CLE | BUF | BUF | BUF | CLE | BUF | BUF | BUF | CLE | BUF |
| KC/TEN | 9-26 | KC by 3 | TEN | KC | TEN | KC | TEN | TEN | TEN | KC | KC | NP | KC | TEN | TEN | KC | TEN | KC | KC | TEN | KC | TEN | TEN | KC | KC | KC | TEN | KC |
| LAC/DAL | 34-17 | DAL by 2.5 | DAL | LAC | LAC | LAC | LAC | LAC | LAC | DAL | LAC | NP | LAC | DAL | LAC | LAC | DAL | LAC | LAC | LAC | DAL | DAL | DAL | LAC | LAC | DAL | DAL | LAC |
| MN/NYG | 16-13 | MN by 3 | MN | MN | MN | MN | MN | MN | MN | MN | NYG | NP | MN | MN | MN | MN | MN | MN | NYG | MN | MN | MN | NYG | MN | MN | MN | MN | MN |
| NE/BLT | 28-24 | BLT by 3 | BLT | BLT | NE | NE | BLT | NE | NE | NE | BLT | NP | BLT | BLT | NE | NE | BLT | BLT | NE | NE | NE | NE | BLT | BLT | NE | NE | NE | NE |
| NYJ/NO | 6-29 | NO by 4.5 | NYJ | NO | NYJ | NO | NO | NO | NO | NO | NO | NP | NO | NO | NO | NO | NO | NYJ | NO | NO | NO | NO | NO | NYJ | NO | NO | NYJ | NO |
| TB/CAR | 20-23 | TB by 3 | CAR | CAR | CAR | TB | TB | TB | CAR | CAR | CAR | NP | TB | TB | CAR | TB | TB | TB | TB | CAR | TB | CAR | CAR | CAR | CAR | TB | CAR | TB |
| ATL/ARZ | 26-19 | ATL by 3 | ARZ | ATL | ATL | ATL | ATL | ARZ | ARZ | ARZ | ATL | NP | ATL | ARZ | ARZ | ATL | ATL | ATL | ARZ | ATL | ATL | ARZ | ARZ | ARZ | ATL | ATL | ATL | ATL |
| JAX/DEN | 34-20 | DEN by 3 | DEN | DEN | JAX | JAX | DEN | JAX | DEN | JAX | DEN | NP | DEN | JAX | DEN | DEN | DEN | DEN | JAX | JAX | JAX | DEN | DEN | JAX | DEN | DEN | DEN | JAX |
| LV/HOU | 21-23 | HOU by 14.5 | LV | HOU | LV | LV | LV | HOU | HOU | HOU | LV | NP | HOU | HOU | HOU | HOU | LV | LV | LV | LV | LV | HOU | HOU | HOU | HOU | HOU | HOU | LV |
| PIT/DET | 29-24 | DET by 7 | PIT | PIT | DET | PIT | DET | DET | DET | DET | PIT | NP | DET | DET | PIT | PIT | DET | PIT | PIT | DET | PIT | DET | DET | DET | PIT | DET | DET | PIT |
| CIN/MIA | 45-21 | CIN by 3.5 | MIA | CIN | CIN | CIN | CIN | CIN | MIA | CIN | MIA | NP | CIN | CIN | CIN | MIA | CIN | CIN | MIA | CIN | CIN | CIN | MIA | MIA | CIN | CIN | MIA | MIA |
| SF/IND | 48-27 | SF by 6.5 | SF | SF | SF | IND | SF | IND | IND | IND | SF | NP | SF | SF | SF | SF | SF | IND | IND | SF | IND | IND | IND | SF | IND | SF | SF | SF |
| Tie Breaker | 75 | 46.5 | -30 | -32 | -22 | -31 | -34 | -28 | -31 | -35 | -19 | -32 | -28 | -30 | -33 | -29 | -31 | -32 | -30 | -25 | -33 | -32 | -33 | -24 | -31 | -28 | -23 | -34 |
Picks for Week 15
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| ATL/TB | 29-28 | TB by 4 | TB | TB | ATL | TB | TB | TB | TB | TB | ATL | NP | TB | ATL | TB | TB | TB | ATL | TB | TB | TB | ATL | TB | TB | TB | TB | ATL | NP |
| ARZ/HOU | 20-40 | HOU by 9.5 | ARZ | HOU | HOU | ARZ | HOU | HOU | HOU | ARZ | ARZ | NP | HOU | HOU | HOU | HOU | ARZ | ARZ | HOU | HOU | ARZ | ARZ | HOU | HOU | HOU | HOU | ARZ | NP |
| BLT/CIN | 24-0 | BLT by 2.5 | BLT | CIN | BLT | CIN | BLT | CIN | BLT | CIN | BLT | NP | BLT | CIN | CIN | CIN | CIN | CIN | CIN | CIN | BLT | BLT | CIN | BLT | CIN | BLT | BLT | NP |
| BUF/NE | 35-31 | BUF by 1 | BUF | NE | NE | NE | BUF | NE | BUF | NE | BUF | NP | BUF | BUF | NE | NE | NE | BUF | NE | NE | NE | BUF | NE | BUF | NE | BUF | BUF | NP |
| CLE/CHI | 3-31 | CHI by 7.5 | CLE | CHI | CHI | CHI | CHI | CHI | CLE | CLE | CHI | NP | CHI | CLE | CLE | CHI | CLE | CLE | CLE | CHI | CLE | CLE | CHI | CHI | CHI | CHI | CLE | NP |
| LV/PHI | 0-31 | PHI by 10.5 | LV | PHI | PHI | PHI | PHI | PHI | PHI | LV | PHI | NP | PHI | PHI | LV | PHI | PHI | LV | LV | LV | PHI | LV | PHI | PHI | PHI | PHI | PHI | NP |
| LAC/KC | 16-13 | KC by 4.5 | KC | LAC | KC | LAC | LAC | LAC | LAC | LAC | KC | NP | KC | LAC | KC | LAC | KC | LAC | KC | LAC | KC | KC | KC | KC | LAC | KC | KC | NP |
| NYJ/JAX | 20-48 | JAX by 12.5 | NYJ | JAX | JAX | JAX | JAX | NYJ | JAX | JAX | JAX | NP | JAX | NYJ | JAX | JAX | NYJ | NYJ | JAX | JAX | NYJ | NYJ | JAX | JAX | JAX | JAX | NYJ | NP |
| WAS/NYG | 29-21 | NYG by 2 | NYG | WAS | WAS | NYG | NYG | NYG | NYG | NYG | WAS | NP | NYG | NYG | NYG | WAS | NYG | WAS | WAS | NYG | NYG | NYG | NYG | WAS | NYG | WAS | NYG | NP |
| CAR/NO | 17-20 | CAR by 2.5 | NO | NO | NO | NO | CAR | CAR | NO | CAR | NO | NP | CAR | CAR | CAR | NO | CAR | CAR | CAR | CAR | CAR | NO | NO | CAR | CAR | CAR | CAR | NP |
| DET/LAR | 34-41 | LAR by 5.5 | LAR | DET | LAR | DET | DET | DET | DET | DET | LAR | NP | LAR | DET | LAR | DET | DET | DET | LAR | DET | LAR | LAR | LAR | DET | LAR | DET | DET | NP |
| GB/DEN | 26-34 | GB by 2.5 | DEN | GB | GB | GB | GB | DEN | DEN | DEN | DEN | NP | GB | DEN | DEN | GB | GB | DEN | GB | GB | GB | DEN | DEN | GB | DEN | GB | GB | NP |
| IND/SEA | 16-18 | SEA by 13.5 | SEA | IND | SEA | SEA | SEA | IND | IND | IND | IND | NP | SEA | IND | IND | SEA | IND | IND | IND | IND | IND | SEA | SEA | SEA | SEA | SEA | IND | NP |
| TEN/SF | 24-37 | SF by 12.5 | TEN | SF | TEN | SF | SF | TEN | SF | TEN | TEN | NP | SF | SF | SF | SF | TEN | TEN | TEN | SF | TEN | TEN | SF | SF | SF | SF | TEN | NP |
| MN/DAL | 34-26 | DAL by 5.5 | MN | DAL | DAL | MN | DAL | DAL | DAL | MN | MN | NP | DAL | MN | DAL | DAL | DAL | MN | DAL | DAL | MN | MN | DAL | MN | DAL | MN | MN | NP |
| MIA/PIT | 15-28 | PIT by 3 | MIA | MIA | MIA | PIT | PIT | MIA | PIT | PIT | PIT | NP | PIT | MIA | PIT | MIA | PIT | PIT | PIT | PIT | MIA | PIT | PIT | MIA | PIT | PIT | PIT | NP |
| Tie Breaker | 43 | 42 | +2 | -1 | +5 | +5 | -2 | +1 | +1 | +12 | +16 | 0 | -1 | 0 | -2 | +1 | +1 | +3 | +2 | +2 | +2 | -4 | -1 | +2 | +1 | +2 | +3 | -12 |
Picks for Week 14
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| DAL/DET | 30-44 | DET by 3 | DET | DET | DET | DET | DET | DAL | DET | DAL | NP | NP | DET | DET | DAL | DET | DET | DET | DET | DET | DET | DET | DET | DET | DAL | DAL | DET | DET |
| CHI/GB | 21-28 | GB by 6.5 | GB | GB | CHI | CHI | GB | CHI | GB | CHI | NP | NP | GB | GB | GB | GB | CHI | CHI | CHI | CHI | GB | GB | GB | CHI | CHI | CHI | CHI | GB |
| IND/JAX | 19-36 | IND by 1.5 | JAX | JAX | IND | JAX | IND | IND | IND | JAX | NP | NP | JAX | JAX | JAX | JAX | JAX | IND | JAX | JAX | JAX | IND | JAX | JAX | JAX | IND | JAX | JAX |
| MIA/NYJ | 34-10 | MIA by 2.5 | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | NP | NP | MIA | MIA | MIA | MIA | NYJ | MIA | MIA | NYJ | NYJ | NYJ | NYJ | MIA | MIA | MIA | MIA | MIA |
| NO/TB | 24-20 | TB by 8.5 | TB | TB | NO | TB | TB | TB | TB | TB | NP | NP | TB | NO | TB | TB | TB | NO | TB | TB | TB | TB | TB | TB | TB | TB | NO | TB |
| PIT/BLT | 27-22 | BLT by 5.5 | BLT | BLT | PIT | PIT | BLT | PIT | BLT | PIT | NP | NP | BLT | PIT | BLT | BLT | BLT | PIT | BLT | PIT | PIT | BLT | BLT | BLT | PIT | BLT | PIT | PIT |
| SEA/ATL | 37-9 | SEA by 7 | ATL | SEA | SEA | SEA | ATL | SEA | ATL | SEA | NP | NP | SEA | SEA | SEA | SEA | ATL | SEA | SEA | SEA | ATL | ATL | ATL | SEA | SEA | ATL | ATL | ATL |
| TEN/CLE | 31-29 | CLE by 3.5 | CLE | CLE | CLE | CLE | CLE | CLE | CLE | TEN | NP | NP | TEN | TEN | CLE | CLE | CLE | CLE | CLE | CLE | TEN | TEN | CLE | CLE | CLE | CLE | CLE | CLE |
| WAS/MN | 0-31 | MN by 1.5 | WAS | WAS | WAS | WAS | WAS | WAS | MN | MN | NP | NP | WAS | WAS | WAS | WAS | WAS | MN | MN | WAS | MN | WAS | MN | MN | WAS | WAS | WAS | MN |
| DEN/LV | 24-17 | DEN by 7.5 | LV | DEN | LV | DEN | DEN | DEN | LV | DEN | NP | NP | DEN | LV | LV | DEN | LV | DEN | LV | DEN | DEN | DEN | LV | DEN | DEN | DEN | LV | DEN |
| CIN/BUF | 34-39 | BUF by 5.5 | BUF | BUF | BUF | BUF | BUF | CIN | BUF | CIN | NP | NP | BUF | BUF | CIN | BUF | CIN | CIN | CIN | CIN | CIN | BUF | BUF | BUF | BUF | CIN | BUF | CIN |
| LAR/ARZ | 45-17 | LAR by 7.5 | ARZ | ARZ | LAR | LAR | LAR | LAR | ARZ | LAR | NP | NP | ARZ | LAR | LAR | LAR | ARZ | ARZ | ARZ | LAR | ARZ | ARZ | ARZ | LAR | LAR | LAR | LAR | LAR |
| HOU/KC | 20-10 | KC by 3.5 | KC | KC | KC | HOU | KC | HOU | KC | HOU | NP | NP | KC | HOU | KC | KC | KC | HOU | HOU | HOU | KC | KC | KC | KC | KC | KC | KC | HOU |
| PHI/LAC | 19-22 | PHI by 3 | PHI | PHI | PHI | PHI | PHI | PHI | PHI | LAC | NP | NP | LAC | PHI | LAC | LAC | LAC | PHI | PHI | PHI | PHI | LAC | LAC | PHI | LAC | PHI | PHI | PHI |
| Tie Breaker | 41 | 40.5 | +1 | +7 | +7 | 0 | -2 | +3 | +13 | +5 | +15 | +3 | +14 | +7 | +8 | +4 | +3 | +2 | +8 | -1 | -4 | +8 | +1 | +1 | +3 | +1 | +14 | +6 |
Picks for Week 13
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| GB/DET | 31-24 | DET by 2.5 | DET | DET | DET | GB | GB | DET | DET | GB | GB | NP | DET | GB | DET | GB | DET | DET | GB | DET | DET | DET | DET | DET | DET | DET | GB | DET |
| KC/DAL | 28-31 | KC by 3 | KC | KC | KC | KC | KC | DAL | KC | KC | KC | NP | KC | KC | KC | KC | DAL | DAL | KC | DAL | KC | KC | DAL | DAL | DAL | DAL | DAL | KC |
| CIN/BLT | 32-14 | BLT by 7 | CIN | BLT | BLT | CIN | BLT | CIN | CIN | CIN | BLT | NP | BLT | CIN | CIN | BLT | BLT | CIN | BLT | CIN | CIN | CIN | BLT | BLT | BLT | BLT | BLT | CIN |
| CHI/PHI | 24-15 | PHI by 7 | CHI | CHI | PHI | CHI | CHI | CHI | PHI | CHI | CHI | NP | PHI | PHI | PHI | CHI | CHI | CHI | CHI | CHI | PHI | PHI | PHI | CHI | PHI | PHI | PHI | CHI |
| ARZ/TB | 17-20 | TB by 2.5 | ARZ | ARZ | TB | TB | TB | TB | TB | ARZ | TB | NP | TB | TB | ARZ | TB | ARZ | TB | TB | TB | TB | TB | TB | TB | TB | TB | TB | ARZ |
| ATL/NYJ | 24-27 | ATL by 2.5 | ATL | NYJ | ATL | ATL | ATL | ATL | ATL | ATL | NYJ | NP | ATL | NYJ | ATL | ATL | ATL | ATL | ATL | ATL | NYJ | NYJ | NYJ | ATL | ATL | NYJ | ATL | ATL |
| HOU/IND | 20-16 | IND by 4 | IND | HOU | IND | HOU | IND | HOU | IND | HOU | IND | NP | IND | HOU | HOU | IND | IND | IND | IND | IND | IND | HOU | IND | IND | HOU | IND | IND | IND |
| JAX/TEN | 25-3 | JAX by 6.5 | JAX | TEN | JAX | JAX | JAX | JAX | JAX | JAX | TEN | NP | JAX | JAX | JAX | TEN | JAX | JAX | JAX | JAX | JAX | JAX | TEN | TEN | JAX | TEN | JAX | JAX |
| LAR/CAR | 28-31 | LAR by 10 | LAR | LAR | CAR | CAR | LAR | LAR | LAR | LAR | LAR | NP | CAR | CAR | LAR | LAR | CAR | CAR | CAR | LAR | CAR | CAR | CAR | CAR | LAR | CAR | LAR | CAR |
| NO/MIA | 17-21 | MIA by 5.5 | NO | MIA | MIA | MIA | MIA | MIA | MIA | NO | NO | NP | MIA | NO | NO | MIA | MIA | MIA | NO | NO | MIA | MIA | MIA | MIA | MIA | MIA | NO | MIA |
| SF/CLE | 26-8 | SF by 4.5 | CLE | SF | SF | CLE | SF | SF | SF | SF | SF | NP | SF | CLE | SF | SF | SF | SF | CLE | SF | CLE | SF | CLE | CLE | SF | CLE | SF | SF |
| MN/SEA | 0-26 | SEA by 11.5 | MN | SEA | MN | MN | SEA | SEA | MN | MN | MN | NP | MN | MN | SEA | SEA | SEA | MN | MN | MN | MN | MN | SEA | MN | SEA | SEA | MN | SEA |
| BUF/PIT | 26-7 | BUF by 3.5 | PIT | PIT | BUF | PIT | BUF | BUF | BUF | BUF | BUF | NP | BUF | BUF | BUF | BUF | BUF | PIT | PIT | BUF | BUF | BUF | PIT | BUF | BUF | PIT | BUF | BUF |
| LV/LAC | 14-31 | LAC by 9.5 | LV | LAC | LV | LV | LAC | LAC | LAC | LV | LAC | NP | LAC | LV | LV | LAC | LAC | LV | LV | LAC | LV | LAC | LAC | LAC | LAC | LAC | LV | LV |
| DEN/WAS | 27-26 | DEN by 5.5 | WAS | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | NP | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | WAS | WAS | DEN | DEN | WAS | DEN | DEN |
| NYG/NE | 15-33 | NE by 7.5 | NE | NE | NYG | NE | NE | NE | NYG | NYG | NE | NP | NE | NYG | NYG | NE | NE | NYG | NYG | NYG | NYG | NE | NE | NE | NE | NE | NYG | NYG |
| Tie Breaker | 48 | 46.5 | -12 | -6 | +4 | +1 | -4 | +3 | -2 | -4 | +8 | -6 | -5 | -6 | -17 | -2 | -4 | -4 | -5 | -3 | -8 | -4 | -6 | -5 | -4 | -4 | -8 | +5 |
Picks for Week 12
| Games | Players |
| Away/Home | Final Score | Spread | ALF | AMJ | BDR | DPW | GPM | JCW | JLP | JMF | JWB | KLJ | KMN | MAF | MDM | MEB | MRB | MWB | NRF | PGR | REF | RJS | SEN | SSJ | STJ | TEF | TMS | TWZ |
| BUF/HOU | 19-23 | BUF by 5.5 | HOU | BUF | NP | HOU | BUF | HOU | BUF | BUF | BUF | HOU | BUF | HOU | BUF | BUF | BUF | BUF | HOU | HOU | BUF | HOU | HOU | BUF | BUF | BUF | BUF | BUF |
| IND/KC | 20-23 | KC by 3.5 | IND | KC | NP | KC | KC | IND | KC | KC | KC | KC | KC | IND | KC | IND | IND | IND | IND | IND | KC | IND | KC | KC | KC | KC | IND | IND |
| MN/GB | 6-23 | GB by 6.5 | MN | GB | NP | GB | GB | MN | MN | MN | GB | GB | GB | MN | GB | GB | GB | MN | GB | MN | MN | MN | GB | MN | GB | MN | GB | GB |
